# | Country | Impressions per day | Avg CPC | Max CPC | |
---|---|---|---|---|---|
1 | Brazil (BR) | 157,350,607 | $0.040 | $0.337 | Create campaign |
2 | India (IN) | 66,709,783 | $0.004 | $0.108 | Create campaign |
3 | Russia (RU) | 61,701,770 | $0.060 | $0.275 | Create campaign |
4 | United States (US) | 58,773,391 | $0.076 | $0.212 | Create campaign |
5 | Ukraine (UA) | 48,572,246 | $0.029 | $0.180 | Create campaign |
6 | Egypt (EG) | 41,730,699 | $0.011 | $0.025 | Create campaign |
7 | Kazakhstan (KZ) | 27,045,370 | $0.070 | $0.276 | Create campaign |
8 | Thailand (TH) | 23,565,492 | $0.058 | $0.184 | Create campaign |
9 | Turkey (TR) | 21,738,914 | $0.032 | $0.321 | Create campaign |
10 | Indonesia (ID) | 20,118,400 | $0.026 | $0.096 | Create campaign |
11 | Poland (PL) | 17,360,587 | $0.058 | $0.418 | Create campaign |
12 | Tajikistan (TJ) | 15,724,412 | $0.006 | $0.068 | Create campaign |
13 | Italy (IT) | 12,225,782 | $0.028 | $0.336 | Create campaign |
14 | Azerbaijan (AZ) | 11,706,807 | $0.062 | $0.192 | Create campaign |
15 | Saudi Arabia (SA) | 11,595,958 | $0.006 | $0.009 | Create campaign |
16 | Czechia (CZ) | 11,377,152 | $0.055 | $0.296 | Create campaign |
17 | Mexico (MX) | 10,965,949 | $0.018 | $0.129 | Create campaign |
18 | France (FR) | 10,932,000 | $0.024 | $0.232 | Create campaign |
19 | Kyrgyzstan (KG) | 10,795,115 | $0.053 | $0.337 | Create campaign |
20 | Argentina (AR) | 9,969,395 | $0.009 | $0.074 | Create campaign |
21 | Hungary (HU) | 9,078,089 | $0.048 | $0.161 | Create campaign |
22 | United Kingdom (GB) | 8,719,161 | $0.061 | $0.281 | Create campaign |
23 | Germany (DE) | 8,612,166 | $0.026 | $0.540 | Create campaign |
24 | Philippines (PH) | 8,314,857 | $0.023 | $0.121 | Create campaign |
25 | Iran (IR) | 8,052,468 | $0.018 | $0.050 | Create campaign |
26 | Spain (ES) | 8,041,536 | $0.030 | $0.193 | Create campaign |
27 | Romania (RO) | 7,476,313 | $0.033 | $0.055 | Create campaign |
28 | Uzbekistan (UZ) | 6,960,013 | $0.012 | $0.150 | Create campaign |
29 | Portugal (PT) | 6,566,981 | $0.046 | $0.300 | Create campaign |
30 | Vietnam (VN) | 6,527,123 | $0.020 | $0.218 | Create campaign |
31 | Moldova (MD) | 6,413,029 | $0.008 | $0.069 | Create campaign |
32 | South Korea (KR) | 6,149,295 | $0.051 | $0.133 | Create campaign |
33 | Greece (GR) | 6,088,087 | $0.029 | $0.348 | Create campaign |
34 | Belarus (BY) | 5,742,516 | $0.015 | $0.058 | Create campaign |
35 | Bangladesh (BD) | 5,153,773 | $0.020 | $0.062 | Create campaign |
36 | Netherlands (NL) | 4,904,189 | $0.017 | $0.165 | Create campaign |
37 | Colombia (CO) | 4,747,991 | $0.014 | $0.182 | Create campaign |
38 | Malaysia (MY) | 4,635,530 | $0.023 | $0.076 | Create campaign |
39 | Pakistan (PK) | 4,462,103 | $0.006 | $0.178 | Create campaign |
40 | Georgia (GE) | 4,261,069 | $0.036 | $0.079 | Create campaign |
41 | Bolivia (BO) | 4,147,650 | $0.004 | $0.034 | Create campaign |
42 | Algeria (DZ) | 4,084,504 | $0.002 | $0.009 | Create campaign |
43 | Morocco (MA) | 3,519,630 | $0.006 | $0.026 | Create campaign |
44 | Chile (CL) | 3,296,786 | $0.030 | $0.102 | Create campaign |
45 | Dominican Republic (DO) | 3,222,159 | $0.002 | $0.074 | Create campaign |
46 | Lithuania (LT) | 3,132,837 | $0.028 | $0.170 | Create campaign |
47 | Iraq (IQ) | 2,965,021 | $0.002 | $0.049 | Create campaign |
48 | Japan (JP) | 2,950,357 | $0.050 | $0.133 | Create campaign |
49 | Cambodia (KH) | 2,812,407 | $0.002 | $0.007 | Create campaign |
50 | Peru (PE) | 2,790,136 | $0.008 | $0.048 | Create campaign |
51 | Jordan (JO) | 2,604,871 | $0.007 | $0.014 | Create campaign |
52 | Sweden (SE) | 2,581,722 | $0.043 | $0.444 | Create campaign |
53 | Venezuela (VE) | 2,415,067 | $0.002 | $0.074 | Create campaign |
54 | Ghana (GH) | 2,413,016 | $0.013 | $0.027 | Create campaign |
55 | Nigeria (NG) | 2,389,929 | $0.008 | $0.038 | Create campaign |
56 | Syria (SY) | 2,125,277 | $0.003 | $0.014 | Create campaign |
57 | Bulgaria (BG) | 2,107,587 | $0.022 | $0.155 | Create campaign |
58 | Israel (IL) | 2,020,990 | $0.009 | $0.030 | Create campaign |
59 | Australia (AU) | 2,015,334 | $0.106 | $0.315 | Create campaign |
60 | Lebanon (LB) | 1,999,454 | $0.003 | $0.018 | Create campaign |
61 | Singapore (SG) | 1,953,635 | $0.030 | $0.134 | Create campaign |
62 | Libya (LY) | 1,928,075 | $0.002 | $0.015 | Create campaign |
63 | South Africa (ZA) | 1,903,368 | $0.018 | $0.050 | Create campaign |
64 | Switzerland (CH) | 1,870,303 | $0.041 | $0.174 | Create campaign |
65 | Ecuador (EC) | 1,863,900 | $0.007 | $0.041 | Create campaign |
66 | United Arab Emirates (AE) | 1,855,842 | $0.005 | $0.012 | Create campaign |
67 | Sri Lanka (LK) | 1,818,116 | $0.014 | $0.020 | Create campaign |
68 | Serbia (RS) | 1,709,657 | $0.004 | $0.085 | Create campaign |
69 | Austria (AT) | 1,694,907 | $0.052 | $0.150 | Create campaign |
70 | Nicaragua (NI) | 1,662,202 | $0.005 | $0.014 | Create campaign |
71 | Finland (FI) | 1,635,755 | $0.023 | $0.140 | Create campaign |
72 | Armenia (AM) | 1,627,890 | $0.010 | $0.027 | Create campaign |
73 | Guatemala (GT) | 1,605,642 | $0.003 | $0.034 | Create campaign |
74 | China (CN) | 1,551,605 | $0.024 | $0.060 | Create campaign |
75 | Laos (LA) | 1,532,158 | $0.002 | $0.007 | Create campaign |
76 | Taiwan (TW) | 1,457,231 | $0.010 | $0.019 | Create campaign |
77 | Hong Kong (HK) | 1,444,096 | $0.025 | $0.038 | Create campaign |
78 | Kuwait (KW) | 1,401,857 | $0.008 | $0.016 | Create campaign |
79 | Somalia (SO) | 1,393,452 | $0.020 | $0.022 | Create campaign |
80 | Afghanistan (AF) | 1,300,446 | $0.004 | $0.007 | Create campaign |
81 | Slovenia (SI) | 1,261,670 | $0.061 | $0.120 | Create campaign |
82 | Denmark (DK) | 1,249,913 | $0.022 | $0.147 | Create campaign |
83 | Canada (CA) | 1,248,515 | $0.034 | $0.214 | Create campaign |
84 | Sudan (SD) | 1,237,554 | $0.008 | $0.024 | Create campaign |
85 | Ivory Coast (CI) | 1,218,923 | $0.019 | $0.116 | Create campaign |
86 | Belgium (BE) | 1,209,370 | $0.036 | $0.135 | Create campaign |
87 | Nepal (NP) | 1,197,752 | $0.003 | $0.028 | Create campaign |
88 | Slovakia (SK) | 1,120,187 | $0.030 | $0.161 | Create campaign |
89 | Cuba (CU) | 1,118,311 | $0.002 | $0.030 | Create campaign |
90 | Tanzania (TZ) | 1,104,897 | $0.013 | $0.020 | Create campaign |
91 | Mongolia (MN) | 1,083,352 | $0.012 | $0.026 | Create campaign |
92 | Cameroon (CM) | 1,067,208 | $0.027 | $0.120 | Create campaign |
93 | Croatia (HR) | 1,061,273 | $0.030 | $0.156 | Create campaign |
94 | Latvia (LV) | 1,046,819 | $0.024 | $0.208 | Create campaign |
95 | Democratic Republic of the Congo (CD) | 1,003,302 | $0.012 | $0.027 | Create campaign |
96 | Tunisia (TN) | 907,508 | $0.002 | $0.030 | Create campaign |
97 | Costa Rica (CR) | 852,036 | $0.005 | $0.013 | Create campaign |
98 | East Timor (TL) | 841,311 | $0.003 | $0.014 | Create campaign |
99 | El Salvador (SV) | 827,555 | $0.005 | $0.013 | Create campaign |
100 | Myanmar [Burma] (MM) | 822,533 | $0.005 | $0.178 | Create campaign |
101 | Palestine (PS) | 772,399 | $0.001 | $0.011 | Create campaign |
102 | Norway (NO) | 755,723 | $0.057 | $0.181 | Create campaign |
103 | Ireland (IE) | 744,011 | $0.023 | $0.120 | Create campaign |
104 | New Zealand (NZ) | 730,254 | $0.058 | $0.395 | Create campaign |
105 | Uruguay (UY) | 721,607 | $0.011 | $0.029 | Create campaign |
106 | Haiti (HT) | 719,304 | $0.001 | $0.003 | Create campaign |
107 | Cyprus (CY) | 676,052 | $0.019 | $0.057 | Create campaign |
108 | Honduras (HN) | 623,925 | $0.003 | $0.040 | Create campaign |
109 | Yemen (YE) | 623,906 | $0.003 | $0.034 | Create campaign |
110 | Ethiopia (ET) | 617,936 | $0.003 | $0.020 | Create campaign |
111 | Senegal (SN) | 583,407 | $0.008 | $0.023 | Create campaign |
112 | Albania (AL) | 582,297 | $0.003 | $0.014 | Create campaign |
113 | Mali (ML) | 578,813 | $0.020 | $0.020 | Create campaign |
114 | Panama (PA) | 570,041 | $0.003 | $0.008 | Create campaign |
115 | Jamaica (JM) | 544,524 | $0.005 | $0.038 | Create campaign |
116 | Mozambique (MZ) | 534,908 | $0.022 | $0.048 | Create campaign |
117 | Paraguay (PY) | 528,105 | $0.003 | $0.053 | Create campaign |
118 | Bosnia and Herzegovina (BA) | 522,465 | $0.002 | $0.009 | Create campaign |
119 | Macedonia (MK) | 502,941 | $0.001 | $0.004 | Create campaign |
120 | Angola (AO) | 498,832 | $0.008 | $0.018 | Create campaign |
121 | Mauritius (MU) | 498,118 | $0.002 | $0.004 | Create campaign |
122 | Burkina Faso (BF) | 477,518 | $0.031 | $0.042 | Create campaign |
123 | Kenya (KE) | 471,200 | $0.006 | $0.026 | Create campaign |
124 | Zambia (ZM) | 468,195 | $0.012 | $0.078 | Create campaign |
125 | Uganda (UG) | 463,208 | $0.012 | $0.045 | Create campaign |
126 | Estonia (EE) | 425,489 | $0.039 | $0.155 | Create campaign |
127 | Malawi (MW) | 407,855 | $0.027 | $0.046 | Create campaign |
128 | Puerto Rico (PR) | 406,342 | $0.023 | $0.074 | Create campaign |
129 | Benin (BJ) | 398,856 | $0.032 | $0.034 | Create campaign |
130 | Guyana (GY) | 360,183 | $0.003 | $0.004 | Create campaign |
131 | Republic of the Congo (CG) | 342,937 | $0.023 | $0.041 | Create campaign |
132 | Qatar (QA) | 341,767 | $0.006 | $0.043 | Create campaign |
133 | Gabon (GA) | 336,569 | $0.011 | $0.043 | Create campaign |
134 | Maldives (MV) | 325,311 | $0.002 | $0.006 | Create campaign |
135 | Fiji (FJ) | 322,600 | $0.002 | $0.004 | Create campaign |
136 | Liberia (LR) | 320,664 | $0.016 | $0.034 | Create campaign |
137 | Turkmenistan (TM) | 301,452 | $0.003 | $0.012 | Create campaign |
138 | Togo (TG) | 299,228 | $0.002 | $0.004 | Create campaign |
139 | Suriname (SR) | 297,349 | $0.003 | $0.004 | Create campaign |
140 | Papua New Guinea (PG) | 297,100 | $0.003 | $0.054 | Create campaign |
141 | Martinique (MQ) | 296,300 | $0.024 | $0.051 | Create campaign |
142 | Oman (OM) | 279,107 | $0.004 | $0.011 | Create campaign |
143 | Brunei (BN) | 278,518 | $0.002 | $0.006 | Create campaign |
144 | Guadeloupe (GP) | 276,096 | $0.023 | $0.048 | Create campaign |
145 | Burundi (BI) | 253,270 | $0.005 | $0.018 | Create campaign |
146 | Guinea (GN) | 250,632 | $0.024 | $0.033 | Create campaign |
147 | Trinidad and Tobago (TT) | 248,863 | $0.002 | $0.004 | Create campaign |
148 | Gambia (GM) | 241,282 | $0.004 | $0.008 | Create campaign |
149 | Chad (TD) | 240,380 | $0.003 | $0.036 | Create campaign |
150 | Bhutan (BT) | 232,182 | $0.002 | $0.004 | Create campaign |
151 | Bahrain (BH) | 231,876 | $0.004 | $0.019 | Create campaign |
152 | Reunion (RE) | 226,212 | $0.013 | $0.049 | Create campaign |
153 | Samoa (WS) | 216,144 | $0.002 | $0.005 | Create campaign |
154 | Mauritania (MR) | 215,705 | $0.003 | $0.007 | Create campaign |
155 | Guinea-Bissau (GW) | 211,906 | $0.004 | $0.009 | Create campaign |
156 | Curacao (CW) | 208,139 | $0.028 | $0.039 | Create campaign |
157 | New Caledonia (NC) | 206,075 | $0.027 | $0.039 | Create campaign |
158 | Djibouti (DJ) | 197,058 | $0.001 | $0.005 | Create campaign |
159 | Rwanda (RW) | 196,911 | $0.003 | $0.018 | Create campaign |
160 | Madagascar (MG) | 191,631 | $0.003 | $0.048 | Create campaign |
161 | Montenegro (ME) | 185,916 | $0.004 | $0.008 | Create campaign |
162 | South Sudan (SS) | 182,061 | $0.010 | $0.178 | Create campaign |
163 | Malta (MT) | 180,343 | $0.008 | $0.045 | Create campaign |
164 | Niger (NE) | 177,135 | $0.002 | $0.005 | Create campaign |
165 | Luxembourg (LU) | 172,446 | $0.018 | $0.080 | Create campaign |
166 | Bahamas (BS) | 165,084 | $0.003 | $0.006 | Create campaign |
167 | Antigua and Barbuda (AG) | 162,610 | $0.012 | $0.039 | Create campaign |
168 | Iceland (IS) | 161,693 | $0.128 | $0.600 | Create campaign |
169 | Federated States of Micronesia (FM) | 157,831 | $0.012 | $0.039 | Create campaign |
170 | Guam (GU) | 155,651 | $0.016 | $0.039 | Create campaign |
171 | Cape Verde (CV) | 146,517 | $0.001 | $0.005 | Create campaign |
172 | Saint Lucia (LC) | 145,196 | $0.016 | $0.037 | Create campaign |
173 | Saint Vincent and the Grenadines (VC) | 144,807 | $0.019 | $0.038 | Create campaign |
174 | Zimbabwe (ZW) | 141,687 | $0.012 | $0.036 | Create campaign |
175 | Dominica (DM) | 140,327 | $0.018 | $0.039 | Create campaign |
176 | Barbados (BB) | 135,073 | $0.002 | $0.007 | Create campaign |
177 | Seychelles (SC) | 126,497 | $0.011 | $0.039 | Create campaign |
178 | Sierra Leone (SL) | 124,874 | $0.021 | $0.074 | Create campaign |
179 | Grenada (GD) | 124,696 | $0.025 | $0.039 | Create campaign |
180 | French Guiana (GF) | 116,550 | $0.034 | $0.108 | Create campaign |
181 | French Polynesia (PF) | 113,691 | $0.003 | $0.009 | Create campaign |
182 | Comoros (KM) | 110,897 | $0.001 | $0.002 | Create campaign |
183 | Aruba (AW) | 109,279 | $0.038 | $0.039 | Create campaign |
184 | Botswana (BW) | 106,120 | $0.007 | $0.011 | Create campaign |
185 | Turks and Caicos Islands (TC) | 102,206 | $0.016 | $0.039 | Create campaign |
186 | Belize (BZ) | 101,915 | $0.004 | $0.047 | Create campaign |
187 | Solomon Islands (SB) | 96,843 | $0.002 | $0.005 | Create campaign |
188 | Swaziland (SZ) | 94,152 | $0.005 | $0.074 | Create campaign |
189 | Macao (MO) | 92,530 | $0.002 | $0.004 | Create campaign |
190 | British Virgin Islands (VG) | 91,213 | $0.026 | $0.039 | Create campaign |
191 | Tonga (TO) | 84,626 | $0.004 | $0.013 | Create campaign |
192 | Namibia (NA) | 81,571 | $0.002 | $0.004 | Create campaign |
193 | Sint Maarten (SX) | 80,758 | $0.030 | $0.039 | Create campaign |
194 | Lesotho (LS) | 78,132 | $0.002 | $0.004 | Create campaign |
195 | Cayman Islands (KY) | 76,635 | $0.031 | $0.049 | Create campaign |
196 | Bermuda (BM) | 76,036 | $0.039 | $0.039 | Create campaign |
197 | Saint Kitts and Nevis (KN) | 73,944 | $0.021 | $0.039 | Create campaign |
198 | Palau (PW) | 69,848 | $0.032 | $0.039 | Create campaign |
199 | Sao Tome and Principe (ST) | 68,453 | $0.026 | $0.090 | Create campaign |
200 | Norfolk Island (NF) | 67,003 | $0.007 | $0.011 | Create campaign |
201 | U.S. Virgin Islands (VI) | 66,910 | $0.016 | $0.030 | Create campaign |
202 | Equatorial Guinea (GQ) | 61,610 | $0.001 | $0.002 | Create campaign |
203 | Central African Republic (CF) | 58,683 | $0.002 | $0.007 | Create campaign |
204 | Saint Martin (MF) | 46,107 | $0.021 | $0.039 | Create campaign |
205 | Caribbean Netherlands (BQ) | 42,192 | $0.039 | $0.039 | Create campaign |
206 | Marshall Islands (MH) | 40,845 | $0.038 | $0.039 | Create campaign |
207 | Andorra (AD) | 37,272 | $0.007 | $0.019 | Create campaign |
208 | Faroe Islands (FO) | 34,352 | $0.039 | $0.039 | Create campaign |
209 | Gibraltar (GI) | 28,294 | $0.038 | $0.038 | Create campaign |
210 | Kiribati (KI) | 27,274 | $0.001 | $0.002 | Create campaign |
211 | Monaco (MC) | 25,962 | $0.010 | $0.026 | Create campaign |
212 | Northern Mariana Islands (MP) | 23,957 | $0.020 | $0.039 | Create campaign |
213 | Jersey (JE) | 22,706 | $0.036 | $0.039 | Create campaign |
214 | San Marino (SM) | 15,746 | $0.004 | $0.004 | Create campaign |
215 | Aland (AX) | 10,584 | $0.039 | $0.039 | Create campaign |
216 | Cook Islands (CK) | 10,026 | $0.001 | $0.001 | Create campaign |
217 | Greenland (GL) | 9,812 | $0.006 | $0.006 | Create campaign |
218 | Undefined | 7,438 | $0.018 | $0.060 | Create campaign |
219 | Saint Pierre and Miquelon (PM) | 6,854 | $0.039 | $0.039 | Create campaign |
220 | American Samoa (AS) | 6,731 | $0.060 | $0.074 | Create campaign |
COOKIES INFORMATION We use cookies to improve your experience with our website, including analytics and personalization. By clicking OK, or closing this banner, or browsing the website you agree to our use of cookies in accordance with our Privacy policy.